Intel Core i7 14700F Processor - BX8071514700F
Weight | 0.1 kg |
---|---|
brands | INTEL |
CPU Specifications
Total Cores | 20 |
---|---|
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
IntelĀ® Turbo Boost Max Technology 3.0 Frequency ā” | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB IntelĀ® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory Specifications
Max Memory Size (dependent on memory type) | 192 GB |
---|---|
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Expansion Options
Direct Media Interface (DMI) Revision | 4.0 |
---|---|
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ā” | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications
Sockets Supported | FCLGA1700 |
---|---|
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100Ā°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies
IntelĀ® Gaussian & Neural Accelerator | 3.0 |
---|---|
IntelĀ® Thread Director | Yes |
IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on CPU | Yes |
IntelĀ® Speed Shift Technology | Yes |
IntelĀ® Turbo Boost Max Technology 3.0 ā” | Yes |
IntelĀ® Turbo Boost Technology ā” | 2.0 |
IntelĀ® Hyper-Threading Technology ā” | Yes |
IntelĀ® 64 ā” | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStepĀ® Technology | Yes |
Thermal Monitoring Technologies | Yes |
IntelĀ® Volume Management Device (VMD) | Yes |
Security & Reliability
IntelĀ® Standard Manageability (ISM) ā” | Yes |
---|---|
IntelĀ® Control-Flow Enforcement Technology | Yes |
IntelĀ® AES New Instructions | Yes |
Secure Key | Yes |
IntelĀ® OS Guard | Yes |
Execute Disable Bit ā” | Yes |
IntelĀ® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
IntelĀ® Virtualization Technology (VT-x) ā” | Yes |
IntelĀ® Virtualization Technology for Directed I/O (VT-d) ā” | Yes |
IntelĀ® VT-x with Extended Page Tables (EPT) ā” | Yes |
Based on 0 reviews
Be the first to review “Intel Core i7 14700F Processor”
You must be logged in to post a review.
There are no reviews yet.