BenQ MOBIUZ EX271Q 27 Inch 2K 180Hz 1ms Gaming Monitor, AI Detail Enhancement, DP 1.4, HDMI 2.0, 65W USB-C, 95% P3, DisplayHDR 400, AMD Freesync, KVM, Pixsoul Engine, Remote Control, Best for AAA Games
Weight | 8 kg |
---|---|
brands | BENQ |
Display
Screen Size | 27 inch | |
---|---|---|
Panel Type | IPS | |
Backlight Technology | LED backlight | |
Resolution (max.) | 2560×1440 | |
Brightness (typ.) | 350 nits | |
Brightness (peak)(HDR) | 400 nits | |
HDR | HDR10, VESA DisplayHDR 400 | |
Viewing Angle (L/R) (CR>=10) | 178°/178° | |
Response Times (GtG) | 1 ms | |
Native Contrast | 1000:1 | |
Refresh Rate (Hz) | HDMI: 144 Hz, DP: 180 Hz | |
Color Gamut | 95% P3 | |
Color Mode | Display P3, sRGB, Custom, Cinema HDRi, DisplayHDR, Cinema, Sci-fi HDRi, Realistic HDRi, Fantasy HDRi, Sci-fi, Realistic, Fantasy, Gamer 1, Gamer 2, Gamer 3 | |
Aspect Ratio | 16:9 | |
Display Colors | 1.07 billion colors | |
PPI | 108 | |
Display Screen Coating | Anti-Glare | |
Color Temperature | Bluish, Normal, Reddish, User Define | |
Gamma | 1.8 – 2.6 | |
HDCP | 2.2 | |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish | |
AMA | Yes |
Audio
Headphone Jack | Yes |
---|
Power
Voltage Rating | 100 – 240V |
---|---|
Power Supply | Built-in |
Power Consumption (normal) | 23.5 W |
Power Consumption (max) | 170 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt ) | 65 |
Dimension and Weight
Tilt (down/up) | -5˚ – 15˚ |
---|---|
Swivel (left/right) | 15˚/ 15˚ |
Pivot | 90˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (Landscape) (mm) | 545.4×613.8×276.8 |
Dimensions (HxWxD) (Landscape) (inch) | 21.5×24.2×10.9 |
Dimensions (HxWxD) (Pivot) (mm) | 664.8×511.4×276.8 |
Dimensions (HxWxD) (Pivot) (inch) | 26.17×20.1×10.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 374.9×613.8×92 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.8x24x3.6 |
Net Weight (kg) | 7.2 |
Net Weight (lb) | 15.9 |
Net Weight (w/o Base) (kg) | 5.3 |
Net Weight (w/o Base) (lb) | 11.7 |
VESA Wall Mount | 100×100 mm |
Accessories
Other Accessories | QSG, Warranty Card, Remote Control |
---|---|
Signal Cable (may vary by region) | HDMI (v2.1), USB 3.2, USB C |
Connectivity
HDMI (v2.0) | 2 |
---|---|
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
USB Type-C Upstream (USB 3.2 Gen 1, 5 Gbps, Data only) | 1 |
USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | 2 |
Eye Care
Flicker-free Technology | Yes |
---|---|
Low Blue Light | Yes |
Brightness Intelligence Plus Gen2 (B.I.+ Gen2) | Yes |
Color Weakness | Yes |
Environmental Standards
EPEAT | Yes |
---|
Certification
TUV Certificate | Low Blue light (Hardware Solution) |
---|
Video Enjoyment
HDRi | Yes |
---|
Professional
Video Format Support | Yes |
---|---|
KVM Switch | Yes |
Gaming
Motion Blur Reduction | Yes |
---|---|
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Software
Color Shuttle | Yes |
---|---|
Display Quickit | Yes |
There are no reviews yet.