- The 80 plus Bronze certification guarantees that MasterWatt delivers an average efficiency of 85 percent
- Cooler Master 120mm Silencio FP fan combines sealed LDB bearings with quiet fan blades offering a long lifetime of quiet cooling
- MasterWatt Operates at 0dB under 15 percent load, experience noise-free basic computing
- The dual forward and DC-to-DC circuit design offers reliability and stability, this is especially significant in 3.3V and 5V outputs
- The MasterWatt uses 16AWG cables for PCI-e cables, less resistance and better efficiency, providing you a safer user environment
- 5 years warranty
80+ Bronze, POWER SUPPLY
Cooler Master – MW (MPX-5501-AMAAB-UK) 550W Bronze PSU
Availability:
Out of stock
₹5,560.00 ₹7,499.00
Out of stock
Email when stock available
| Weight | 5 kg |
|---|---|
| brands | COOLER MASTER |
| special-feature | BRONZE |
| Product Name | MasterWatt 550 | |
| Product Number | MPX-5501-AMAAB | |
| Type | ATX 12V V2.4 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 8-4 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% @ Typical Load | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 hours | |
| Operating Temperature | 0 ~ 40°C | |
| Protections | OCP / OVP / UVP / OPP / OTP / SCP | |
| Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB | |
| Connectors | MB 24 Pin | 1 |
| CPU 12V 4 4 Pin | 1 | |
| SATA | 6 | |
| Peripheral 4 Pin | 2 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6 2 Pin | 2 | |






