AMD Ryzen™ 9 3900X desktop processors from the AMD 3000 series are the most advanced desktop processors in the world for elite gamers. Learn more!
- SERIES- Ryzen 9
- CORES- 12 Cores
- SPEED- 3.8 GHz
- SPEED- (TURBO) 4.6 GHz
- CACHE- 70 MB
AMD Ryzen™ 9 3900X desktop processors from the AMD 3000 series are the most advanced desktop processors in the world for elite gamers. Learn more!
| Weight | 0.5 kg |
|---|---|
| brands | AMD |
| socket-type | AM4 |
| series | Ryzen 9 |
| cores | 12 Cores |
| threads | 24 Threads |
| cache | 70 MB |
| speed | 3.8GHz |
| turbo-speed | 4.6GHz |
| integrated-graphics | None |
| included-cpu-cooler | YES |
| maximum-memory-support | 128 GB |
| memory-type | DDR4 |
| thermal-desgin-power | 105 WATT |
| unlocked | YES |
| warranty | 3 YEARS |
| Specifications | |
| # of CPU Cores | 12 |
| # of Threads | 24 |
| Base Clock | 3.8GHz |
| Max Boost Clock | 4.6GHz |
| Total L2 Cache | 6MB |
| Total L3 Cache | 64MB |
| Unlocked | Yes |
| CMOS | TSMC 7nm FinFET |
| Package | AM4 |
| PCI Express® Version | PCIe 4.0 x16 |
| Thermal Solution | Wraith Prism with RGB LED |
| Default TDP / TDP | 105W |
| System Memory | |
| System Memory Specification | 3200MHz |
|
System Memory Type
|
DDR4 |
| Memory Channels | 2 |
| Warranty | 3 Years |