-
Stunning Full HD IPS Display
-
Edge to Edge Slim Bezel Design
-
Dual HDMI Connectivity
Main Specifications
| Screen Size | 21.5 |
| Resolution (max.) | 1920×1080 |
All Specifications
Dispaly
| Screen Size | 21.5 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness | 250 |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million clolors |
| Color Gamut | 72% NTSC |
| Display Area(mm) | 476.06 x 267.79 |
| PPI | 102 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
| Color Bit | 8 bit |
Audio
| Built-in Speaker | 1Wx2 |
| Headphone Jack | Yes |
| Audio Line In | Yes |
| Product Color | Black |
| Color Temperature | Reddish/Normal/Bluish/User Mode |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian /Korean / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic) |
| HDCP | 1.4 |
| VESA Wall Mount | 100×100 (mm) |
| AMA | Yes |
Monitor
Eye Care
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
Connectivity
| D-sub | D-sub x1 |
| HDMI | HDMI (v1.4)x2 |
Power
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 25W |
| Power Consumption (based on Energy Star) | 16W |
Dimension and Weight
| Dimensions (HxWxD mm) | 489.5*391.6*183 |
| Net Weight (kg) | 3.7Kg |
| Gross Weight (kg) | 2.9Kg |
| Tilt (down/up) | -5˚ – 20˚ |
Environmental Standards
| Energy Star | 7.0 |
| EPEAT | Bronze |
Compliant Standards
| TCO | 7.0 |
Certification
| Windows® Compatible | Yes |
| TUV Certificate | TUV Flicker-free, TUV LBL |






